Stablecoins market overview
Track the total stablecoin supply and browse a sortable directory of major stablecoins by ticker, supply, price, and peg deviation.
USDTTether | $1.00 | +0.00% | $183.66B | -1.41% |
USDCUSD Coin | $0.999803 | -0.02% | $75.40B | +4.72% |
USDSSky Dollar | $0.999873 | -0.01% | $7.23B | +19.20% |
USDEEthena USDe | $0.99885 | -0.12% | $6.06B | -8.04% |
USD1World Liberty Financial USD | $0.999821 | -0.02% | $4.71B | -5.07% |
DAIDai | $0.999389 | -0.06% | $4.45B | -3.88% |
PYUSDPayPal USD | $1.00 | +0.11% | $4.16B | +7.71% |
BUIDLBlackRock USD | $1.00 | 0.00% | $2.46B | +38.58% |
USYCCircle USYC | $1.12 | 0.00% | $1.76B | +9.07% |
USDFFalcon USD | $0.997167 | -0.28% | $1.64B | -20.32% |
RLUSDRipple USD | $0.999785 | -0.02% | $1.56B | +10.48% |
USDGGlobal Dollar | $1.00 | +0.03% | $1.52B | +1.77% |
USDYOndo US Dollar Yield | $1.12 | 0.00% | $1.31B | +4.30% |
USDDUSDD | $0.999959 | -0.00% | $1.14B | +4.79% |
USDTBEthena USDtb | $1.00 | +0.08% | $891.15M | +3.95% |
UUnited Stables | $0.999637 | -0.04% | $664.66M | -9.48% |
YLDSYLDS | $0.999993 | -0.00% | $570.06M | +50.51% |
USD0Usual USD | $0.996865 | -0.31% | $563.02M | -3.32% |
GHOGHO | $1.00 | +0.01% | $527.50M | +6.67% |
TUSDTrueUSD | $0.998958 | -0.10% | $483.98M | +0.02% |
USDAIUSD.AI | $0.999764 | -0.02% | $459.72M | -27.35% |
EURCEURC | $1.18 | +17.99% | $451.51M | +18.66% |
FDUSDFirst Digital USD | $1.00 | +0.01% | $380.04M | -23.33% |
USXSolstice USX | $0.99965 | -0.04% | $348.53M | +17.05% |
CRVUSDcrvUSD | $1.00 | +0.09% | $276.86M | -17.82% |
Showing 25 of 25 results
Page 1 of 1